The 2024 edition Lebanese Youth Chess Championship
Boys:
Under-6 Boys: A Battle of Young Minds
Final Ranking Crosstable after 7 Rounds:
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | TB1 | TB2 | TB3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zaydan, Samer | 0 | LBN | * | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 15.00 | 6 |
2 | Jaber, Mohammad | 0 | LBN | 0 | * | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 8.00 | 3 |
3 | Ghrayeb, Zayn | 0 | LBN | 0 | 0 | * | 1 | 1 | 0 | 1 | 3 | 2 | 7.00 | 3 |
4 | Nassif, AbedRahman | 0 | LBN | 0 | 0 | 0 | * | 1 | 1 | 1 | 3 | 1 | 6.00 | 3 |
Tabikh, Abdul Aziz | 0 | LBN | 0 | 1 | 0 | 0 | * | 1 | 1 | 3 | 1 | 6.00 | 3 | |
6 | Mokdad, Youssef | 0 | LBN | 0 | 0 | 1 | 0 | 0 | * | 1 | 2 | 0 | 4.00 | 2 |
7 | Abbas, Ali | 0 | LBN | 0 | 1 | 0 | 0 | 0 | 0 | * | 1 | 0 | 3.00 | 1 |
In the Under-6 Boys category, young chess enthusiasts engaged in a spirited competition. They showcased their strategic acumen and determination over seven rounds of intense play.
Samer Zaydan emerged as the undisputed champion, delivering a flawless performance with victories in all seven rounds. His Tactical brilliancy and unwavering focus propelled him to the top of the leaderboard.
Under-8 Boys: A Showcase of Emerging Talent
Final Ranking after 7 Rounds:
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
---|---|---|---|---|---|---|---|---|
1 | 9 | El Jawich, Louay | LBN | 0 | 7 | 0 | 20 | 26.00 |
2 | 1 | El Jawich, Qusay | LBN | 1435 | 6 | 0 | 19.5 | 23.00 |
3 | 2 | Zeitjian, Sarkis | LBN | 1410 | 4.5 | 0.5 | 21 | 14.75 |
4 | 8 | El Hajj Chehade, Adam | LBN | 0 | 4.5 | 0.5 | 20 | 12.75 |
5 | 5 | Azzam, Omar | LBN | 0 | 4 | 1 | 19 | 13.00 |
6 | 10 | Farhat, Adam | LBN | 0 | 4 | 0 | 14.5 | 8.00 |
7 | 3 | Amine, Michael | LBN | 0 | 3.5 | 0 | 20 | 10.25 |
8 | 11 | Itani, Ahmad | LBN | 0 | 3.5 | 0 | 19.5 | 11.75 |
9 | 15 | Younes, Youssef | LBN | 0 | 3.5 | 0 | 19 | 9.25 |
10 | 7 | Chaito, Jihad | LBN | 0 | 3.5 | 0 | 15.5 | 5.75 |
11 | 4 | Ammar, Ali | LBN | 0 | 3 | 0 | 16.5 | 6.50 |
12 | 14 | Mekary, Toni | LBN | 0 | 2 | 0 | 19.5 | 4.50 |
13 | 13 | Mahdi, Khalil | LBN | 0 | 2 | 0 | 17 | 4.50 |
14 | 6 | Baydoun, Hussein | LBN | 0 | 1 | 0 | 14.5 | 0.00 |
15 | 12 | Jabbour, Angelo | LBN | 0 | 0 | 0 | 17.5 | 0.00 |
In the Under-8 Boys category, a new generation of chess talents emerged, displaying their passion and skill on the board. Louay El Jawich secured the top spot with an impressive performance winning 7 out of 7 games. Qusay El Jawich, having only lost to his brother with a remarkable performance of 6/7. Sarkis Zeitjian showcased his potential, securing the third spot with a combination of resilience and strategic finesse.
Under-10 Boys: Final Ranking Crosstable after 7 Rounds:
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darwiche Mohamad | 1588 | LBN | 28b+ | 10w1 | 6b1 | 7w½ | 2b1 | 4b1 | 3w½ | 6 |
2 | Salem Ralph | 1593 | LBN | 27w1 | 5b1 | 3w1 | 4b½ | 1w0 | 13b1 | 7w1 | 5.5 |
3 | Khalidi Youssif | 1437 | LBN | 16b1 | 26w1 | 2b0 | 10w1 | 9b1 | 5w1 | 1b½ | 5.5 |
4 | Mouawad Sergio | 1564 | LBN | 20b1 | 22w1 | 14b1 | 2w½ | 7b1 | 1w0 | 9b1 | 5.5 |
5 | Atayan Carlo | 0 | LBN | 15b1 | 2w0 | 22b1 | 6w1 | 8b1 | 3b0 | 11w1 | 5 |
6 | Najiya Youssof | 1474 | LBN | 25w1 | 18b1 | 1w0 | 5b0 | 15w1 | 16b1 | 13w1 | 5 |
7 | Darweeche Hussein | 1435 | LBN | 21w1 | 12b1 | 13w1 | 1b½ | 4w0 | 19b1 | 2b0 | 4.5 |
8 | Seifeddine Ghazi | 1582 | LBN | 13w½ | 9b0 | 11w1 | 18b1 | 5w0 | 14b1 | 16w1 | 4.5 |
9 | El Koudsi Ahmad | 1464 | LBN | 10b0 | 8w1 | 16w1 | 17b1 | 3w0 | 12b1 | 4w0 | 4 |
10 | Karam Nicolas | 0 | LBN | 9w1 | 1b0 | 12w1 | 3b0 | 16w0 | 21b1 | 19w1 | 4 |
11 | Nasser Ali | 0 | LBN | 23b1 | 14w0 | 8b0 | 20w1 | 17w1 | 15b1 | 5b0 | 4 |
12 | Youssef Ali | 0 | LBN | -1 | 7w0 | 10b0 | 25b1 | 23w1 | 9w0 | 12b1 | 4 |
13 | Farhat Ali Samer | 0 | LBN | 8b½ | 19w1 | 7b0 | 24w1 | 14b1 | 2w0 | 6b0 | 3.5 |
14 | Karout Al Horr | 1447 | LBN | 17w1 | 11b1 | 4w0 | 15b½ | 13w0 | 8w0 | 18b1 | 3.5 |
15 | Moghnieh Mohammad Ali | 0 | LBN | 5w0 | 27b+ | 24b1 | 14w½ | 6b0 | 11w0 | 23b1 | 3.5 |
16 | Kawam Ghadi | 0 | LBN | 3w0 | 29b+ | 9b0 | 26w1 | 10b1 | 6w0 | 8b0 | 3 |
17 | kassem mostafa | 0 | LBN | 14b0 | 23w1 | 26b1 | 9w0 | 11b0 | 20w+ | 12w0 | 3 |
18 | Mikhael Paul | 0 | LBN | 24b1 | 6w0 | 20b1 | 8w0 | 19w0 | 23b1 | 14w0 | 3 |
19 | El Jisr Omar | 1414 | LBN | 22b0 | 13b0 | 25w1 | 21w1 | 18b1 | 7w0 | 10b0 | 3 |
These results reflect the intense competition and the remarkable skills showcased by the young participants in the Under-10 Boys category.
Under-12 Boys: Rising Champions on the Chessboard
Final Ranking Crosstable after 7 Rounds:
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atayan Michel | 1560 | LBN | 31b1 | 12w1 | 5b1 | 4w½ | 10b1 | 2w1 | 3b½ | 6 |
2 | Saadeddine Adam | 1709 | LBN | 35w+ | 22w1 | 10b1 | 6w1 | 8b1 | 1b0 | 5w1 | 6 |
3 | Qudsi Mohammad | 1682 | LBN | 9b1 | 11w1 | 6b0 | 21w1 | 4b½ | 8w1 | 1w½ | 5 |
4 | Mardikian Antranik Marc | 1445 | LBN | 34b1 | 8w½ | 18b1 | 1b½ | 3w½ | 7b½ | 13w1 | 5 |
5 | Nassif Charbel Elie | 1458 | LBN | 32w1 | 23b1 | 1w0 | 14b1 | 11w1 | 6w1 | 2b0 | 5 |
6 | El Khoury Antonio | 1488 | LBN | 19w1 | 26b1 | 3w1 | 2b0 | 17w1 | 5b0 | 15w1 | 5 |
7 | Chami Amir | 1528 | LBN | 29b1 | 28w1 | 8b0 | 9w½ | 21b1 | 4w½ | 12b1 | 5 |
8 | Mouawad Anthony | 1614 | LBN | 20w1 | 4b½ | 7w1 | 13b1 | 2w0 | 3b0 | 17w1 | 4.5 |
9 | El Aly Issam | 0 | LBN | 3w0 | 32b1 | 16w1 | 7b½ | 13w½ | 17b½ | 11w1 | 4.5 |
10 | El Khoury Alexander | 1551 | LBN | 14w1 | 16b1 | 2w0 | 23b1 | 1w0 | 15b0 | 24w1 | 4 |
11 | Khalidi Abdullah | 0 | LBN | 17w1 | 3b0 | 24w1 | 18b1 | 5b0 | 22w1 | 9b0 | 4 |
12 | Rahbani Mathew | 0 | LBN | 24w1 | 1b0 | 30w1 | 17b0 | 14w1 | 18b1 | 7w0 | 4 |
13 | Hamdan Hasan | 1483 | LBN | 18b½ | 27w1 | 22b1 | 8w0 | 9b½ | 25w1 | 4b0 | 4 |
14 | Ghandour Allie | 0 | LBN | 10b0 | 15w1 | 28b1 | 5w0 | 12b0 | 21w1 | 22b1 | 4 |
15 | Akiki Charbel | 0 | LBN | 26w0 | 14b0 | 27b1 | 29w1 | 28b1 | 10w1 | 6b0 | 4 |
16 | Kobaissi Ali Al Asghar | 0 | LBN | 21b1 | 10w0 | 9b0 | 22w0 | 34b1 | 28w1 | 23b1 | 4 |
17 | Masri Mohamad | 1421 | LBN | 11b0 | 31w1 | 25b1 | 12w1 | 6b0 | 9w½ | 8b0 | 3.5 |
18 | Hankeer Adam | 0 | LBN | 13w½ | 33b1 | 4w0 | 11w0 | 29b1 | 12w0 | 27b1 | 3.5 |
19 | Haidoura Ali | 0 | LBN | 6b0 | 35w+ | 23w0 | 24b0 | 20w½ | 26b1 | 30w1 | 3.5 |
20 | Faytarouni Abdallah | 0 | LBN | 8b0 | 21w0 | 34b1 | 28w0 | 19b½ | 31w1 | 25b1 | 3.5 |
Classical
In the classical format, Michel Atayan emerged as a force to be reckoned with. He showcased his mastery over the chessboard with calculated moves and strategic brilliance. With unwavering determination, he navigated the complexities of each game, outmaneuvering his opponent, Adam Saadeddine, with precision and finesse. Their encounters were marked by intense concentration and strategic maneuvering, as each player vied for supremacy over the board.
Despite Adam Saadeddine’s formidable skills and tenacity, Michel Atayan’s strategic prowess proved to be insurmountable. Michel Atayan clinched victory after victory, cementing his dominance in the classical format and securing a well-deserved lead.
Rapid
However, the drama did not end there. As the competition intensified, the players transitioned to the rapid portion of the tiebreaks. The pace quickened, and the pressure mounted. In a surprising turn of events, Michel Atayan found himself locked in a tense battle with Adam Saadeddine. Both players fought tooth and nail for every advantage. Despite Michel Atayan’s best efforts, Adam Saadeddine managed to hold his ground. The Rapid format ended in a drawn outcome.
Blitz
As the tension reached its peak, the final stage of the tiebreaks unfolded in the blitz format. A split-second decisions and lightning-fast moves would determine the ultimate victor. In a nail-biting conclusion to their epic rivalry, Michel Atayan and Adam Saadeddine engaged in a frenetic exchange of moves. Despite Michel Atayan’s valiant efforts, Adam Saadeddine’s quick reflexes and strategic acumen proved decisive. Adam seized the opportunity to claim victory in the blitz format, clinching the title in a dramatic fashion.
Under-14 Boys:
Final Ranking after 7 Rounds:
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arkadan Adam | 1522 | LBN | 22b1 | 6w½ | 13b1 | 18w1 | 2w1 | 7b½ | 9w1 | 6 |
2 | Karam Peter | 1655 | LBN | 12b1 | 14w1 | 4b1 | 7w1 | 1b0 | 3w1 | 6w1 | 6 |
3 | Abou Deeb Mark | 1588 | LBN | 21w1 | 5b1 | 7w0 | 6w1 | 12b1 | 2b0 | 15w1 | 5 |
4 | Akl Jad | 0 | LBN | 16w1 | 26b1 | 2w0 | 14b1 | 9w1 | 6b0 | 7w1 | 5 |
5 | El Khoury Elias | 0 | LBN | 25w1 | 3w0 | 22b1 | 9b0 | 17w1 | 16b1 | 10w1 | 5 |
6 | Saad Tarek Moustapha | 0 | LBN | 9w1 | 1b½ | 10w1 | 3b0 | 8w1 | 4w1 | 2b0 | 4.5 |
7 | Sebastien Girard | 0 | LBN | 11w1 | 10w1 | 3b1 | 2b0 | 13w1 | 1w½ | 4b0 | 4.5 |
8 | Shehab Mohammad | 0 | LBN | 15w½ | 9b0 | 19w1 | 16b1 | 6b0 | 17w1 | 13w1 | 4.5 |
9 | Ayache Ali | 0 | LBN | 6b0 | 8w1 | 21b1 | 5w1 | 4b0 | 12w1 | 1b0 | 4 |
10 | Assaad Ali | 0 | LBN | 24w1 | 7b0 | 6b0 | 22w1 | 25b1 | 14w1 | 5b0 | 4 |
11 | Boustani Thomas | 0 | LBN | 7b0 | 16w0 | 23b1 | 25w0 | 22b1 | 24w1 | 21b1 | 4 |
12 | Ghanem Yehya | 0 | LBN | 2w0 | 27b1 | 17w1 | 15b1 | 3w0 | 9b0 | 14b½ | 3.5 |
13 | Masri Ali Rida | 0 | LBN | 17w½ | 19b1 | 1w0 | 20b1 | 7b0 | 18w1 | 8b0 | 3.5 |
14 | dernaika omar | 0 | LBN | 27w1 | 2b0 | 26w1 | 4w0 | 18b1 | 10b0 | 12w½ | 3.5 |
15 | Eid Oliver | 0 | LBN | 8b½ | 23w1 | 18b0 | 12w0 | 20b1 | 19w1 | 3b0 | 3.5 |
16 | Manjikian Nigol | 0 | LBN | 4b0 | 11b1 | 20w½ | 8w0 | 26b1 | 5w0 | 18b½ | 3 |
17 | Alnemer Hussein Ali | 0 | LBN | 13b½ | 18w½ | 12b0 | 21w1 | 5b0 | 8b0 | 26w1 | 3 |
18 | Younes Mohammad | 0 | LBN | 20w1 | 17b½ | 15w1 | 1b0 | 14w0 | 13b0 | 16w½ | 3 |
19 | Salloukh Wassim | 0 | LBN | 23b½ | 13w0 | 8b0 | -1 | 24w1 | 15b0 | 20w½ | 3 |
20 | El Tannir Abdul Kader | 0 | LBN | 18b0 | 24w1 | 16b½ | 13w0 | 15w0 | 23b1 | 19b½ | 3 |
21 | Heleiwa Sacha | 0 | LBN | 3b0 | 28w+ | 9w0 | 17b0 | 27w+ | 25w+ | 11w0 | 3 |
22 | Kobeissy Daniel | 0 | LBN | 1w0 | 25b1 | 5w0 | 10b0 | 11w0 | -1 | 24b½ | 2.5 |
23 | Bazzi Mostafa | 0 | LBN | 19w½ | 15b0 | 11w0 | 27b0 | -1 | 20w0 | 25b+ | 2.5 |
24 | Nabulsi Hasan | 0 | LBN | 10b0 | 20b0 | 27w1 | 26w1 | 19b0 | 11b0 | 22 |
The same scenario that happened in Under 12 happened here. Adam won the Classical format against Peter Karam. They both had to play the tie breaks. After all the games in the Tie breaks Peter Karam managed to Clinch the crown.
Under-16 Boys:
Final Ranking after 7 Rounds:
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fawaz Mohamad | 1872 | LBN | 10w1 | 8b1 | 3w1 | 2b½ | 6w1 | 9b1 | 5w½ | 6 |
2 | Badieh Mahmoud | 1798 | LBN | 7b1 | 11w1 | 6b½ | 1w½ | 3b1 | 4w½ | 9w1 | 5.5 |
3 | Bsat Kinana | 0 | LBN | 18w1 | 19b1 | 1b0 | 16w1 | 2w0 | 12b1 | 11w1 | 5 |
4 | Jaber Majd | 0 | LBN | 5w1 | 17b½ | 15w1 | 6b0 | 11w½ | 2b½ | 12w1 | 4.5 |
5 | Andraos Georges | 1539 | LBN | 4b0 | 7w0 | 14b1 | 18w1 | 8b1 | 6w1 | 1b½ | 4.5 |
6 | Mardikian Antranik Mardig | 0 | LBN | 12w1 | 15b1 | 2w½ | 4w1 | 1b0 | 5b0 | 7w½ | 4 |
7 | Garabet Charbel | 0 | LBN | 2w0 | 5b1 | 17w+ | 9w0 | 16b½ | 13w1 | 6b½ | 4 |
8 | hawchar mohamad | 0 | LBN | 9b1 | 1w0 | 11b0 | 17w+ | 5w0 | 14w1 | 13b1 | 4 |
9 | El Nawar Peter | 1634 | LBN | 8w0 | 18b1 | 19w1 | 7b1 | 12w1 | 1w0 | 2b0 | 4 |
10 | Ezzo Owen | 0 | LBN | 1b0 | 14w1 | 16b0 | 19w1 | 13b0 | 15w1 | -1 | 4 |
11 | Ezzo Enzo | 0 | LBN | 13w1 | 2b0 | 8w1 | 12b0 | 4b½ | 16w1 | 3b0 | 3.5 |
12 | Chidiac Alexandre | 0 | LBN | 6b0 | 16w1 | 13b1 | 11w1 | 9b0 | 3w0 | 4b0 | 3 |
13 | Raed Chaheen | 0 | LBN | 11b0 | -1 | 12w0 | 15b1 | 10w1 | 7b0 | 8w0 | 3 |
14 | Khoury Joe | 0 | LBN | 15w0 | 10b0 | 5w0 | -1 | 19b+ | 8b0 | 16b+ | 3 |
15 | Bou Hanna Matteo | 0 | LBN | 14b1 | 6w0 | 4b0 | 13w0 | 18b+ | 10b0 | 18w+ | 3 |
16 | Kabalan Ali | 0 | LBN | 17b+ | 12b0 | 10w1 | 3b0 | 7w½ | 11b0 | 14w- | 2.5 |
17 | Bazzi Radwan | 0 | LBN | 16w- | 4w½ | 7b- | 8b- | -1 | -0 | -0 | 1.5 |
18 | Kouyoumjian Kevin | 0 | LBN | 3b0 | 9w0 | -1 | 5b0 | 15w- | 19b- | 15b- | 1 |
Yamout Mohammad | 0 | LBN | -1 | 3w0 | 9b0 | 10b0 | 14w- | 18w- | -0 | 1 |
Under-18 Boys:
Final Ranking after 7 Rounds:
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karam Mark | 1843 | LBN | 5b1 | 6w1 | 10b1 | 2w1 | 3b1 | 7w+ | 7w1 | 7 |
2 | Kassar Bashar | 1749 | LBN | 10w1 | 8b1 | 3w1 | 1b0 | 4w1 | 6b1 | 5b1 | 6 |
3 | Diab Majd | 1585 | LBN | 4b1 | 9w1 | 2b0 | 6w1 | 1w0 | 8b1 | -1 | 5 |
4 | Hoblos Abdul Rahim | 0 | LBN | 3w0 | -1 | 7b1 | 11w+ | 2b0 | 5w0 | 8w1 | 4 |
5 | Eid Christopher | 0 | LBN | 1w0 | 7b½ | 9b½ | 10w1 | 11b+ | 4b1 | 2w0 | 4 |
6 | Hassoun Mohamad | 1479 | LBN | 11b+ | 1b0 | 8w1 | 3b0 | 9w1 | 2w0 | 10b1 | 4 |
7 | Mansour Youssef Habib | 0 | LBN | 9b½ | 5w½ | 4w0 | 8b1 | -1 | 1b- | 1b0 | 3 |
8 | Shamesdine Hussein | 0 | LBN | -1 | 2w0 | 6b0 | 7w0 | 10b1 | 3w0 | 4b0 | 2 |
9 | Farhat Mohamad Ali | 1489 | LBN | 7w½ | 3b0 | 5w½ | -1 | 6b0 | 10w0 | -0 | 2 |
10 | Hachem Jawad | 0 | LBN | 2b0 | 11w+ | 1w0 | 5b0 | 8w0 | 9b1 | 6w0 | 2 |
11 | Mcheik Mohamad | 0 | LBN | 6w- | 10b- | -1 | 4b- | 5w- | -0 | -0 | 1 |
Under-20 Boys:
Final Ranking after 7 Rounds:
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM Khoder Akram | 2212 | LBN | 2w½ | 9b1 | 3w1 | 8b1 | 4w1 | 5b1 | -1 | 6.5 |
2 | Basha Omar | 0 | LBN | 1b½ | 11w1 | 4b1 | 10w+ | 6w1 | 3b½ | 7w1 | 6 |
3 | Neaimeh Georges | 0 | LBN | 11b1 | 4w½ | 1b0 | 7w1 | 10b+ | 2w½ | 5b1 | 5 |
4 | Chidiac Joseph | 1707 | LBN | 13w+ | 3b½ | 2w0 | 9b+ | 1b0 | 6w1 | 9b- | 3.5 |
5 | Younes Mohamad Hussein | 0 | LBN | -1 | 7b1 | 8w0 | 6b0 | 12w+ | 1w0 | 3w0 | 3 |
6 | Hanna Kevin Claude | 0 | LBN | 7w0 | -1 | 12b1 | 5w1 | 2b0 | 4b0 | -0 | 3 |
7 | Al Jundi Karim | 0 | LBN | 6b1 | 5w0 | 10w0 | 3b0 | 11w+ | 9b+ | 2b0 | 3 |
8 | Tarabay Hady | 1779 | LBN | 10b1 | 12w1 | 5b1 | 1w0 | -0 | -0 | -0 | 3 |
9 | Badr Mario | 0 | LBN | 12b0 | 1w0 | 11b1 | 4w- | -1 | 7w- | 4w+ | 3 |
10 | Elhage Joe | 0 | LBN | 8w0 | 13b+ | 7b1 | 2b- | 3w- | -0 | -0 | 2 |
11 | Ayoubi Mounzer | 0 | LBN | 3w0 | 2b0 | 9w0 | 12w1 | 7b- | -0 | -0 | 1 |
12 | Syoufi Marc | 0 | LBN | 9w1 | 8b0 | 6w0 | 11b0 | 5b- | -0 | -0 | 1 |
13 | Estephan Emilio | 0 | LBN | 4b- | 10w- | -0 | -0 | -0 | -0 | -0 | 0 |
Under 6 -8 Girls:
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | TB1 | TB2 | TB3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kobeissy, Jessica | 0 | LBN | * | 1 | 1 | ½ | 1 | 1 | 1 | 5,5 | 0 | 13,75 | 5 |
2 | Karout, Manessa | 0 | LBN | 0 | * | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 10,50 | 5 |
3 | Frangieh, Yasma | 0 | LBN | 0 | 0 | * | 1 | 1 | 1 | 1 | 4 | 0 | 6,50 | 4 |
4 | Saadeddine, Lea | 0 | LBN | ½ | 0 | 0 | * | 1 | 1 | 1 | 3,5 | 0 | 5,75 | 3 |
5 | Al Hajj, Maya | 0 | LBN | 0 | 0 | 0 | 0 | * | 1 | 1 | 2 | 0 | 1,00 | 2 |
6 | Jaber, Joury | 0 | LBN | 0 | 0 | 0 | 0 | 0 | * | 1 | 1 | 0 | 0,00 | 1 |
7 | Aoun, Eliana | 0 | LBN | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 | 0 | 0,00 | 0 |
Under-10 Girls: Rising Champions
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | Pts. | TB1 | TB2 | TB3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Attieh Skye | 1575 | LBN | 6b1 | 4w1 | 7b1 | 2w1 | 3w1 | 5b1 | 10w1 | 7 | 0 | 20 | 28,00 |
2 | Saadeddine Lana | 0 | LBN | 5w1 | 9w1 | 4b1 | 1b0 | 8w1 | 3b0 | 7w1 | 5 | 0 | 19 | 17,50 |
3 | Esper AnnaTheresa | 0 | LBN | 7b0 | 12b1 | 9w1 | 6w1 | 1b0 | 2w1 | 4b½ | 4,5 | 0 | 19,5 | 14,00 |
4 | El Dada Samar | 0 | LBN | 11w1 | 1b0 | 2w0 | 9b1 | 7b½ | 8w1 | 3w½ | 4 | 0 | 19 | 11,00 |
5 | Azzam Jolie | 0 | LBN | 2b0 | 8w0 | 11b1 | 10w1 | 6b1 | 1w0 | 12b1 | 4 | 0 | 16 | 8,00 |
6 | El Hajj Chehade Yasmine | 0 | LBN | 1w0 | 11b1 | 10w1 | 3b0 | 5w0 | 12b1 | 8b1 | 4 | 0 | 15,5 | 7,00 |
7 | Jaber Mila | 1426 | LBN | 3w1 | 10b1 | 1w0 | 8b0 | 4w½ | 11b1 | 2b0 | 3,5 | 0 | 19,5 | 10,50 |
8 | Nassif Roaa | 0 | LBN | 9b0 | 5b1 | 12w1 | 7w1 | 2b0 | 4b0 | 6w0 | 3 | 0 | 18,5 | 7,50 |
9 | Ali Joude | 0 | LBN | 8w1 | 2b0 | 3b0 | 4w0 | 12w1 | 10b0 | 11w1 | 3 | 0 | 15,5 | 4,00 |
10 | Khansa Malika | 0 | LBN | 12w1 | 7w0 | 6b0 | 5b0 | 11w1 | 9w1 | 1b0 | 3 | 0 | 15,5 | 4,00 |
11 | Younes Julia | 0 | LBN | 4b0 | 6w0 | 5w0 | 12b1 | 10b0 | 7w0 | 9b0 | 1 | 0 | 17,5 | 0,00 |
12 | Al Hajj Maria | 0 | LBN | 10b0 | 3w0 | 8b0 | 11w0 | 9b0 | 6w0 | 5w0 | 0 | 0 | 17 | 0,00 |
In both under 10 and 12 Attieh sisters dominated the field without any losses.
Under-12 Girls: Rising Champions
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
---|---|---|---|---|---|---|---|---|
1 | 5 | Attieh, Kate | LBN | 1560 | 6 | 0 | 15 | 6 |
2 | 3 | Bader el din, Leen | LBN | 0 | 4 | 0 | 8 | 4 |
3 | 4 | Nabulsi, Zahraa | LBN | 0 | 3 | 2 | 7 | 3 |
4 | 7 | Ali, Malak | LBN | 0 | 3 | 1 | 5 | 3 |
5 | 1 | Azzam, Joelle | LBN | 0 | 3 | 0 | 6 | 3 |
6 | 2 | El Tannir, Yasmine | LBN | 1427 | 1 | 1 | 1 | 1 |
7 | 6 | Hage, Lydia Joseph | LBN | 0 | 1 | 0 | 3 | 1 |
Under 14 Girls
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | Pts. | TB1 | TB2 | TB3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hamadeh Sally | 1674 | LBN | 9b1 | 4w1 | 2b1 | 7w1 | 5w1 | 8b1 | 6w1 | 7 | 0 | 16 | 24,00 |
2 | Al Anis Tala | 1540 | LBN | 10w1 | 3b1 | 1w0 | 4b1 | 6b1 | 5w1 | 9b1 | 6 | 0 | 16,5 | 16,50 |
3 | Mardikian Antranik Maria | 1449 | LBN | 7b1 | 2w0 | 9b0 | 6w0 | 10b1 | 4w1 | 8w1 | 4 | 1 | 14,5 | 9,50 |
4 | Nassif Mariel | 1511 | LBN | 8b1 | 1b0 | 6w1 | 2w0 | 7b1 | 3b0 | 10w1 | 4 | 0 | 18,5 | 8,50 |
5 | Najiya Naya | 1458 | LBN | 6w0 | 8b½ | 10w1 | 9w1 | 1b0 | 2b0 | 7w1 | 3,5 | 0 | 16,5 | 6,25 |
6 | Rama Nady | 0 | LBN | 5b1 | 9w0 | 4b0 | 3b1 | 2w0 | 10w1 | 1b0 | 3 | 0 | 19,5 | 7,50 |
7 | Skafi Eva | 0 | LBN | 3w0 | 10b1 | 8w1 | 1b0 | 4w0 | 9b1 | 5b0 | 3 | 0 | 16 | 4,50 |
8 | Moghnieh Fatima | 0 | LBN | 4w0 | 5w½ | 7b0 | 10b1 | 9w1 | 1w0 | 3b0 | 2,5 | 0 | 16,5 | 3,75 |
9 | Haidoura Yara | 0 | LBN | 1w0 | 6b1 | 3w1 | 5b0 | 8b0 | 7w0 | 2w0 | 2 | 0 | 19,5 | 7,00 |
10 | Hassoun Rama | 0 | LBN | 2b0 | 7w0 | 5b0 | 8w0 | 3w0 | 6b0 | 4b0 | 0 | 0 | 17,5 | 0,00 |
Under 16 and 18 Girls
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | TB1 | TB2 | TB3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abou Taam, Fatima | 1555 | LBN | * | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 7,50 | 4 |
2 | Al Asmar, Remy | 1755 | LBN | 0 | * | 1 | ½ | 1 | 1 | 3,5 | 1 | 6,25 | 3 |
3 | Salman, Fatima | 1578 | LBN | 1 | 0 | * | ½ | 1 | 1 | 3,5 | 0 | 6,75 | 3 |
4 | Darweeche, Roaa | 1673 | LBN | 0 | ½ | ½ | * | 1 | ½ | 2,5 | 0 | 4,75 | 1 |
